Cavare Motor Specifications
Motor Size (PDF) | Overall Length (ft) | Length to Bend (in) | Length to Stab Center (in) | Weight (lbs.) | Bit Range (in) | Top Conn. (in) | Bit Conn. (in) | Angles |
---|---|---|---|---|---|---|---|---|
4 3/4” 7-8 2.6 HR | 23.5 | 66 | 19 | 1015 | 5" 7/8 - 7" 7/8 | 3 1/2 IF | 3 1/2 REG | 0° - 3° |
4 3/4” 7-8 2.9 HR | 25.5 | 66 | 19 | 1100 | 5" 7/8 - 7" 7/8 | 3 1/2 IF | 3 1/2 REG | 0° - 3° |
4 3/4” 7-8 3.8 HR | 23.83 | 66 | 19 | 959 | 5" 7/8 - 7" 7/8 | 3 1/2 IF | 3 1/2 REG | 0° - 3° |
4 3/4” 7-8 4.5 HR | 23.5 | 66 | 19 | 1015 | 5" 7/8 - 7" 7/8 | 3 1/2 IF | 3 1/2 REG | 0° - 3° |
4 3/4” 4563 | 25.5 | 66 | 19 | 5" 7/8 - 7" 7/8 | 3 1/2 IF | 3 1/2 REG | 0° - 3° | |
5" 5-6 8.3 SPIRA | 25.5 | 66 | 19 | 1100 | 5" 7/8 - 7" 7/8 | 3 1/2 IF | 3 1/2 REG | 0° - 3° |
6 1/2” 4-5 7.0 HR | 27.81 | 72 | 19 | 2351 | 7" 7/8 - 9" 7/8 | 4 IF - 4 1/2 XH - 4 1/2 IF | 4 1/2 REG | 0° - 3° |
6 1/2” "S" 6-7 5.0 HR | 26.65 | 72 | 19 | 2253 | 7" 7/8 - 9" 7/8 | 4 IF - 4 1/2 XH - 4 1/2 IF | 4 1/2 REG | 0° - 3° |
6 3/4” 7-8 5.7 HS88 | 31.65 | 72 | 19 | 2887 | 7" 7/8 - 9" 7/8 | 4 IF - 4 1/2 XH - 4 1/2 IF | 4 1/2 REG | 0° - 3° |
8” "S" 6-7 4.0 HR | 29 | 80 | 24 | 3400 | 9" 1/2 - 12" 1/4 | 6 5/8 REG | 6 5/8 REG | 0° - 3° |
9 5/8” 6-7 5.0 HPW | 32.5 | 88 | 24 | 5650 | 12" 1/4 - 17" 1/2 | 6 5/8 REG - 7 5/8 REG | 6 5/8 REG - 7 5/8 REG | 0° - 3° |
4-3/4″ Performance Data
4 3/4” 7-8 2.6 HR
4 3/4” 7-8 2.6 HR | Imperial | Metric |
---|---|---|
Flow Range | 150-300 gpm | 570-1140 lpm |
Rev per | .263 rev/gal | .070 rev/litre |
Speed Range | 39-79 rpm | |
Max Differential Pressure | 590 psi | 4030 kPa |
Max Torque | 5250 ft-lb | 7120 Nm |
Stall Differential Pressure | 880 psi | 6050 kPa |
Stall Torque | 7880 ft-lb | 10680 Nm |
Max Recommended | 75 hp | 56 kW |
Max WOB | 90,000 lbs | 40,000 daN |
Max Allowable Pull | 90,000 lbs | 40,000 daN |
Max Pull to Yield | 250,000 lbs | 110,000 daN |
4 3/4” 7-8 2.9 HR
4 3/4” 7-8 2.9 HR | Imperial | Metric |
---|---|---|
Flow Range | 100-300 gpm | 380-1140 lpm |
Rev per | .308 rev/gal | .081 rev/litre |
Speed Range | 30-77 rpm | |
Max Differential Pressure | 650 psi | 4500 kPa |
Max Torque | 5210 ft-lb | 7060 Nm |
Stall Differential Pressure | 980 psi | 6750 kPa |
Stall Torque | 7810 ft-lb | 10590 Nm |
Max Recommended | 73 hp | 54 kW |
Max WOB | 90,000 lbs | 40,000 daN |
Max Allowable Pull | 90,000 lbs | 40,000 daN |
Max Pull to Yield | 250,000 lbs | 110,000 daN |
4 3/4” 7-8 3.8 HR
4 3/4” 7-8 3.8 HR | Imperial | Metric |
---|---|---|
Flow Range | 150-250 gpm | 570-950 lpm |
Rev per | .521 rev/gal | .138 rev/litre |
Speed Range | 78-140 rpm | |
Max Differential Pressure | 860 psi | 5900 kPa |
Max Torque | 4450 ft-lb | 6030 Nm |
Stall Differential Pressure | 1580 psi | 8840 kPa |
Stall Torque | 6670 ft-lb | 9050 Nm |
Max Recommended | 104 hp | 78 kW |
Max WOB | 90,000 lbs | 40,000 daN |
Max Allowable Pull | 90,000 lbs | 40,000 daN |
Max Pull to Yield | 250,000 lbs | 110,000 daN |
4 3/4” 7-8 4.5 HR
4 3/4” 7-8 4.5 HR | Imperial | Metric |
---|---|---|
Flow Range | 150-300 gpm | 570-1140 lpm |
Rev per | .463 rev/gal | .122 rev/litre |
Speed Range | 69-140 rpm | |
Max Differential Pressure | 1010 psi | 6980 kPa |
Max Torque | 5250 ft-lb | 7120 Nm |
Stall Differential Pressure | 1520 psi | 10470 kPa |
Stall Torque | 7870 ft-lb | 10680 Nm |
Max Recommended | 132 hp | 98 kW |
Max WOB | 90,000 lbs | 40,000 daN |
Max Allowable Pull | 90,000 lbs | 40,000 daN |
Max Pull to Yield | 250,000 lbs | 110,000 daN |
4 3/4” 4563
4 3/4” 4563 | Imperial | Metric |
---|---|---|
Flow Range | 100-250 gpm | 380-950 lpm |
Rev per | 1.02 rev/gal | .270 rev/litre |
Speed Range | 102-260 rpm | |
Max Differential Pressure | 950 psi | 6520 kPa |
Max Torque | 2580 ft-lb | 3500 Nm |
Stall Differential Pressure | 1420 psi | 9770 kPa |
Stall Torque | 3870 ft-lb | 5250 Nm |
Max Recommended | 114 hp | 85 kW |
Max WOB | 90,000 lbs | 40,000 daN |
Max Allowable Pull | 90,000 lbs | 40,000 daN |
Max Pull to Yield | 250,000 lbs | 110,000 daN |
5″ Performance Data
5" 5-6 8.3 SPIRA
5" 5-6 8.3 SPIRA | Imperial | Metric |
---|---|---|
Flow Range | 100-300 gpm | 380-1140 lpm |
Rev per | 1.00 rev/gal | .264 rev/litre |
Speed Range | 90-300 rpm | |
Max Differential Pressure | 2150 psi | 14823 kPa |
Max Torque | 5600 ft-lb | 7293 Nm |
Stall Differential Pressure | 2800 psi | 19305 kPa |
Stall Torque | 8400 ft-lb | 11389 Nm |
Max Recommended | 290 hp | 216 kW |
Max WOB | 90,000 lbs | 40,000 daN |
Max Allowable Pull | 90,000 lbs | 40,000 daN |
Max Pull to Yield | 250,000 lbs | 110,000 daN |
6-1/2″ Performance Data
6 1/2” 4-5 7.0 HR
6 1/2” 4-5 7.0 HR | Imperial | Metric |
---|---|---|
Flow Range | 300-600 gpm | 1140 -2270 lpm |
Rev per | .497 rev/gal | .131 rev/litre |
Speed Range | 149-300 rpm | |
Max Differential Pressure | 1580 psi | 10860 kPa |
Max Torque | 9090 ft-lb | 12330 Nm |
Stall Differential Pressure | 2360 psi | 16290 kPa |
Stall Torque | 13630 ft-lb | 18490 Nm |
Max Recommended | 482 hp | 360 kW |
Max WOB | 190,000 lbs | 85,000 daN |
Max Allowable Pull | 190,000 lbs | 85,000 daN |
Max Pull to Yield | 475,000 lbs | 215,000 daN |
6 1/2” "S" 6-7 5.0 HR
6 1/2” "S" 6-7 5.0 HR | Imperial | Metric |
---|---|---|
Flow Range | 300-600 gpm | 1140 -2270 lpm |
Rev per | .292 rev/gal | .077 rev/litre |
Speed Range | 87-180rpm | |
Max Differential Pressure | 1130 psi | 7760 kPa |
Max Torque | 9350 ft-lb | 12680 Nm |
Stall Differential Pressure | 1690 psi | 11630 kPa |
Stall Torque | 14030 ft-lb | 19020 Nm |
Max Recommended | 290 hp | 216 kW |
Max WOB | 190,000 lbs | 85,000 daN |
Max Allowable Pull | 190,000 lbs | 85,000 daN |
Max Pull to Yield | 475,000 lbs | 215,000 daN |
6-3/4″ Performance Data
6 3/4” 7-8 5.7 HS88
6 3/4” 7-8 5.7 HS88 | Imperial | Metric |
---|---|---|
Flow Range | 300-600 gpm | 1140 -2270 lpm |
Rev per | .242 rev/gal | .064 rev/litre |
Speed Range | 300-600 rpm | |
Max Differential Pressure | 1645 psi | 11400 kPa |
Max Torque | 15922 ft-lb | 21587 Nm |
Stall Differential Pressure | 1920 psi | 13260 kPa |
Stall Torque | 20580 ft-lb | 27910 Nm |
Max Recommended | 355 hp | 265 kW |
Max WOB | 190,000 lbs | 85,000 daN |
Max Allowable Pull | 190,000 lbs | 85,000 daN |
Max Pull to Yield | 475,000 lbs | 215,000 daN |
8″ Performance Data
8” "S" 6-7 4.0 HR
8” "S" 6-7 4.0 HR | Imperial | Metric |
---|---|---|
Flow Range | 300-900 gpm | 1140 -3410 lpm |
Rev per | .180 rev/gal | .050 rev/litre |
Speed Range | 30-131rpm | |
Max Differential Pressure | 1015 psi | 7000 kPa |
Max Torque | 13750 ft-lb | 18643 Nm |
Max Recommended | 212 hp | 158 kW |
Max WOB | 300,000 lbs | 133,000 daN |
Max Allowable Pull | 300,000 lbs | 133,000 daN |
Max Pull to Yield | 600,000 lbs | 266,000 daN |
9 5/8” Performance Data
9 5/8” 6-7 5.0 HPW
9 5/8” 6-7 5.0 HPW | Imperial | Metric |
---|---|---|
Flow Range | 600-1300 gpm | 2270-4920lpm |
Rev per | .127 rev/gal | .0335 rev/litre |
Speed Range | 80-170 | |
Max Differential Pressure | 1080 psi | 8200 kPa |
Max Torque | 23860 ft-lb | 32400 Nm |
Max Recommended | 629 hp | 469 kW |
Max WOB | 350,000 lbs | 156,000 daN |
Max Allowable Pull | 350,000 lbs | 156,000 daN |
Max Pull to Yield | 7500,000 lbs | 335,000 daN |